The table below shows the dates of Junior Section fixtures for 2019 — Click on ‘More Info’ to view the table and also download a copy.
You can download a copy of this table by clicking here
Sun 17th March | The Grainge Ryder Cup | Ian Grainge |
Sun 24th March | The Wilkinson Open | David & Sue Wilkinson |
Sun 7th April | Junior Captain’s Day | Ken Comboy |
Sun 14th April | Congleton league match | 9.30am |
Tue 23rd April | The Secretary’s Prize – 5pm | John Horsley |
Sun 5th May | Professional’s Day | Suzy & Tim |
Sun 12th May | Ringway league Match | 10.45am |
Sun 9th June | Lady Captains Day and Barbeque | Letty Whitehead |
Tues 18th June | Weston Masters -5pm | Rob & Jane Weston |
Sun 23rd June | Knutsford League Match | 2.00 pm |
Sun 30th June | Bramall League Match | 12 noon |
Tues 2nd July? | Kenyon Classic-5pm | Jim Kenyon |
Sun 14th July | Lady Captains Junior Day | Letty Whitehead |
Sun 21st July | Captain’s Day | Trevor Webb |
Sun 4th Aug | Waggett Masters | John & Gerry Waggett |
Sun 18th Aug | Warrington League Match | 9.00 am |
Sun 8th Sept | The Cusselle Classic | Nat & John Cusselle |
Sun 15th Sept | President’s Day | Angela Eccles |
Sun 29th Sept | Sutton Junior Matchplay (final & semi final) |
Bob & Peter Sutton |
Sun 6th Oct | Blue River Ryder Cup & Junior Presentation Night | |
Order of Merit — Sponsored by Martin Henderson | ||
Most Improved player — Sponsored by Ken Comboy | ||